S.KEY+NAVI+R.CAM
MORNING (PICANTO) (S.KEY+NAVI+R.CAM) CF004293
![]()
Print;)
Price: $2,618
Coupon Discount: None
Total Price: $2,618
C&F Inspect + Cert to HANKO (Container)
Earn 20pts ($20) by purchasing this vehicle
Limited Time Offer
GET A PRICE QUOTE NOW
BUY NOW
**
Learn more about free quality check
Specs
Location KOREA
| Mileage | Year | Engine | Trans. | Fuel |
|---|---|---|---|---|
| 122,194 km | 2013/- | 998cc | AT | Petrol |
| Ref. No. | CF004293 | Mileage | 122,194 km | |
| --- | --- | --- | --- | |
| Chassis No. | KNABZ511BDT615*** | Engine Code | - | |
| Model Code | - | Steering | Left | |
| Engine Size | 998cc | Ext. Color | Beige | |
| Location | KOREA | Fuel | Petrol | |
| Version/Class | (S.Key+Navi+R.Cam) | Seats | 5 | |
| Drive | 2wheel drive | Doors | 5 | |
| Transmission | Automatic | M3 | 8.582 | |
| Registration Year/month | 2013/- | Dimension | 3.60×1.60×1.49 m | |
| Manufacture Year/month | N/A | Weight | 870 kg | |
| Max.Cap | - | |||
| Auction Grade | - | |||
| Sub Ref No | YTIKI2609280001 |

2016

The New Morning · 2025

Urban Signature Edge-Up · 2021


Luxury · 2014



2015
Trendy · 2018
Smart · 2016
Deluxe · 2016