CE704317
Niro NO ACCIDENT GOOD OPTION CE704317
![]()
Print;)
Price
$5,879
Coupon Discount
Total Price
$ ASK
C&F Inspect + Cert to
HANKO (Container)
![]()
Earn 20pts ($20) by purchasing this vehicle
Limited Time Offer
GET A PRICE QUOTE NOW
BUY NOW
4people are inquiring
View Condition Report
Learn more about free quality check
Specs
Location KOREA
| Mileage | Year | Engine | Trans. | Fuel |
|---|---|---|---|---|
| 77,355 km | 2018/1 | 1,580cc | AT | Hybrid(Petrol) |
| Ref. No. | CE704317 | Mileage | 77,355 km | |
| --- | --- | --- | --- | |
| Chassis No. | KNACA81CGJA107*** | Engine Code | - | |
| Model Code | - | Steering | Left | |
| Engine Size | 1,580cc | Ext. Color | Gray | |
| Location | KOREA | Fuel | Hybrid(Petrol) | |
| Version/Class | NO accident GOOD OPTION | Seats | 5 | |
| Drive | 2wheel drive | Doors | 5 | |
| Transmission | Automatic | M3 | 12.232 | |
| Registration Year/month | 2018/1 | Dimension | 4.36×1.81×1.55 m | |
| Manufacture Year/month | N/A | Weight | 1,750 kg | |
| Max.Cap | - | Auction Grade | - | |
| Sub Ref No | YTPOL2609080002 |
SUVAngebot2024

Fusion · 2017
SUVMORE E-XTRA 64 kWh · 2021

Automatique 1.6 Hybride/Essence 77,2kW Euro 6d-TEMP · 2019

2020

1.6 HEV Business · 2023
SUV1.6 GDI Sense · 2018

2025