Günstiger als 40% der vergleichbaren Angebote
Vergleichbare Angebote liegen bei $22.394 to $55.003.
Bewertet
| Category | Features |
|---|---|
| Comfort & Convenience | Dual‑zone climate control, heated & ventilated seats, lumbar support, electric boot, electric handbrake, rain sensor, seat ventilation, wireless charging pad |
| Media & Connectivity | USB (front), mobile app control |
| Safety & Security | Adaptive cruise control, lane‑departure warning, traffic sign recognition, parking camera & sensors, auto lights, day‑time running lights, LED headlights, emergency brake assist, immobilizer, ISOFIX, tyre‑pressure monitor |
| Convenience | Power tailgate, remote boot release, parking assistance, roof rails, start‑stop system |
| Performance | 4‑wheel drive, regenerative brakes |
The Lexus RX450H offers a blend of luxury, efficiency and advanced safety in a robust SUV package. With a full service history, a new NCT and a one‑year warranty, it delivers peace of mind alongside a refined driving experience.
2018
Luxury · 2016
Luxury · 2016