null
Günstiger als 21% der vergleichbaren Angebote
Vergleichbare Angebote liegen bei $16.245 to $28.009.
Bewertet
2022 Mazda MX-30
| Feature | Detail |
|---|---|
| Year | 2022 |
| Mileage | 43,180 km |
| Fuel | Electric (Elektrisch) |
| Transmission | Automatic (Automaat) |
| Body Type | Other (Overige carrosserie) |
| Color | Not specified (default to ‘other’) |
| Condition | Used (Gebruikt) |
| Seats | 5 seats (5 zetels) |
| Doors | 5 doors (5 deurs) |
| Key Features | - LED headlights - Park sensors - Leather seats - Electric memory seats - Climate control - Parkeersensor - Head-up Display - Sound system - ESP (Electronic Stability Program) - Inductive smartphone charging - Rain lights - Radio - Traffic sign recognition - Lane departure warning - Voice control - Sport package - Electric side mirrors - Rain sensor - Xenon headlights - Electric windows - Traction control - Isofix child seat anchors - LED daytime running lights - Bluetooth - Emergency brake assist - Multifunction steering wheel - Light metal wheels - Infotainment display - Automatic climate control - USB ports - Air conditioning - Airbags - Seat heating - Blind spot detection - ABS - Alarm - Electronic parking brake - Central locking - LED lighting |
| Warranty | SOH 93% (93% warranty) |
| Price | €15,499 |
| Seller | Bayern Motors (not verified) |
| Location | Houthalen, Belgium |
| Description | Mazda MX-30, 2022 model, 43,180 km, electric, automatic transmission, leather seats, SOH 93%, warranty, automatic climate control, head-up display, adaptive cruise control, multi-function steering, adaptive cruise control, parking sensors, heated seats, rearview camera, navigation system. |

e-SKYACTIV R-EV · 2024

e-Skyactiv 107 kW 100TH Anniversary · 2020

e-Skyactiv EV Makoto · 2021

2022
Schrägheck2022

35.5kWh Hikari · 2023
Toppmodell · 2024
2022