Premium
Price: ₩16,200,000 (KRW) – Mileage: 70,197 km
Fuel: LPG | Transmission: Automatic
Body: SUV | Seats: 3 (3 passengers)
Condition: Minor accident (simple repair) with component damage totaling ₩1,584,800 (listed in detail below). No major structural damage.
| Component | Damage Description | Cost (KRW) |
|---|---|---|
| Corner panel (right) | Door panel (right) with sticker, exchanged | 356,250 |
| Corner panel (right) | Door panel (right) with sticker (repair) | 356,250 |
| Front door | Door panel (right) with sticker (repair) | 356,250 |
| Front door | Door panel (right) with sticker (exchange) | 356,250 |
| Rear bumper | Bumper guard (detached) | 356,250 |
| Headlamps | Right headlamp assembly (exchange) | 0 |
| Headlamps | Left headlamp assembly (detached) | 0 |
| Total repair cost: | 1,584,800 KRW |
A well-maintained, low-mileage SUV with premium features and a clean accident record. Ideal for daily commuting or light hauling. Certified used vehicle with full service history.

더블캡 초장축 스마트 · 2025


Premium · 2025

2020

SUV1991

1.2i · 2018

스마트 · 2025
ZR2 · 2026
2011